Indian Wells Country Club

About The Club

Since 1956, Indian Wells Country Club has been known as the “Fun Club of the Desert”. The Club has grown significantly from its inception 50 years ago. Indian Wells Country Club now has more to offer its Members and guests with two courses featuring 36 challenging golf holes, seven regular men’s, women’s, and couples golf groups, and a golf academy. In addition to the golf offerings, Indian Wells Country Club has a full calendar of activities for the membership.

Indian Wells Country Club boasts a spacious 70,000-square-foot clubhouse with a fitness center, men’s and lady's locker rooms, men’s grille, grille, and four private dining areas for weddings, golf outings, and other functions. The possibilities are endless at Indian Wells Country Club.

INDIAN WELLS CC   -   SOLD PROPERTIES

Sold Date Address Sold Price SqFt Bed Bath Year
03-15-2023 45645 Oswego 2950000 5330 5 6 1991
03-10-2023 45502 Appian 1875000 3176 3 4 2001
02-21-2023 77110 Desi 995000 1635 3 2 1959
01-30-2023 77306 Coyote Creek 1925000 2940 3 4 2022
01-23-2023 76956 Comanche 800250 2837 3 3 1998
01-17-2023 77785 Seminole 1250000 2664 3 3 1973
01-17-2023 76829 Iroquois 1100000 2125 3 3 1959
01-13-2023 45700 Pueblo 955000 2529 2 3 1979
01-09-2023 45405 Pueblo 749000 1845 3 2 1972
12-28-2022 45461 Espinazo 2150000 3832 4 5 2002
12-23-2022 46230 Papago 2930000 3042 3 4 1971
12-20-2022 77177 Iroquois 1299000 1892 2 2 1958
12-16-2022 77003 Iroquois 355000 3571 4 5 2015
12-16-2022 76710 Sandpiper 725000 1831 2 2 1972
12-07-2022 77875 Seminole 1050000 2629 2 4 1973
11-30-2022 76990 Sandpiper 810000 1845 3 2 1972

Call Terry or Deborah for a list of the most recent sales